2008 Honda Civic

—-  Date        —   Fuel   —  Miles   —  MPG
08/17/2021  —  09.535  —  332.7  —  34.89  —  283230
10/25/2021  —  09.883  —  360.8  —  36.51  —  283591
11/01/2021  —  04.516  —  176.2  —  39.01  —  283767
11/20/2021  —  10.000  —  376.6  —  37.66  —  284144
11/29/2021  —  05.228  —  201.0  —  38.45  —  284345
01/31/2022  —  09.370  —  311.5  —  33.24  —  285147


Posted

in

by

Tags: