2012 NC700X

—-  Date        —   Fuel   —  Miles   —  MPG
07/18/2020  —  1.897  —  139.6  —  73.59  —  5235
07/20/2020  —  2.609  —  198.1  —  75.93  —  5433
07/22/2020  —  2.907  —  224.2  —  77.12  —  5657
07/25/2020  —  1.758  —  130.9  —  74.46  —  5788
07/25/2020  —  2.001  —  159.9  —  79.91  —  5948
07/25/2020  —  1.049  —  077.0  —  73.40  —  6025
07/27/2020  —  1.700  —  126.2  —  74.24  —  6151
07/31/2020  —  2.949  —  225.8  —  76.57  —  6377
08/04/2020  —  3.715  —  282.2  —  75.96  —  6659
08/07/2020  —  1.795  —  128.5  —  71.59  —  6788
08/10/2020  —  1.033  —  074.1  —  71.73  —  6862
08/10/2020  —  0.952  —  077.1  —  80.99  —  6939
08/10/2020  —  2.268  —  178.2  —  78.57  —  7118
08/14/2020  —  2.910  —  215.1  —  73.91  —  7333
08/21/2020  —  2.860  —  219.6  —  76.78  —  7552
08/24/2020  —  1.558  —  128.6  —  82.54  —  7681
08/28/2020  —  2.557  —  205.6  —  80.41  —  7887
09/04/2020  —  2.659  —  203.4  —  76.58  —  8090
09/10/2020  —  1.837  —  143.7  —  78.23  —  8234
09/17/2020  —  4.067  —  289.7  —  71.23  —  8524
09/27/2020  —  2.679  —  207.2  —  77.34  —  8731
10/10/2020  —  2.675  —  201.6  —  75.36  —  8933
10/31/2020  —  1.814  —  126.1  —  69.51  —  9059
11/09/2020  —  2.192  —  161.9  —  73.86  —  9221
03/03/2021  —  3.394  —  213.1  —  62.79  —  9434
03/09/2021  —  2.490  —  179.4  —  72.05  —  9613
03/22/2021  —  2.081  —  151.0  —  72.56  —  9764
03/30/2021  —  2.498  —  183.0  —  73.26  —  9947
04/10/2021  —  2.696  —  191.7  —  71.10  —  10139
05/02/2021  —  3.404  —  236.0  —  69.33  —  10375
05/16/2021  —  2.328  —  171.0  —  73.45  —  10546
05/22/2021  —  2.850  —  208.5  —  73.16  —  10755
06/14/2021  —  2.937  —  220.2  —  74.97  —  10975
06/16/2021  —  2.619  —  199.9  —  76.33  —  11175
06/22/2021  —  2.621  —  174.3  —  66.50  —  11349
06/28/2021  —  1.667  —  123.3  —  73.97  —  11473
06/28/2021  —  1.864  —  154.9  —  83.10  —  11628
07/04/2021  —  2.886  —  215.7  —  74.74  —  11844
07/14/2021  —  2.317  —  181.4  —  78.29  —  12025
07/26/2021  —  2.368  —  181.6  —  76.69  —  12206
08/02/2021  —  2.484  —  182.4  —  73.44  —  12389
08/06/2021  —  3.054  —  231.9  —  75.93  —  12621
08/15/2021  —  2.918  —  219.1  —  75.09  —  12840
08/23/2021  —  2.799  —  208.6  —  74.53  —  13049
08/30/2021  —  3.031  —  234.2  —  77.27  —  13283
09/07/2021  —  2.797  —  211.1  —  75.47  —  13494
09/27/2021  —  3.108  —  231.0  —  74.32  —  13725
10/12/2021  —  2.392  —  188.8  —  78.93  —  13914
11/16/2021  —  2.525  —  174.6  —  69.15  —  14089
12/27/2021  —  2.680  —  193.9  —  72.35  —  14283
03/05/2022  —  1.970  —  142.7  —  72.44  —  14425
04/12/2022  —  2.262  —  158.4  —  70.03  —  14584
04/29/2022  —  2.901  —  201.9  —  69.60  —  14786
04/15/2022  —  2.417  —  177.3  —  73.36  —  14963
05/30/2022  —  2.365  —  176.0  —  74.42  —  15134
06/11/2022  —  3.623  —  283.2  —  78.17  —  15422
06/20/2022  —  1.711  —  133.7  —  78.14  —  15556
06/27/2022  —  2.904  —  225.9  —  77.79  —  15782
07/04/2022  —  2.708  —  214.8  —  79.32  —  15997
07/12/2022  —  3.067  —  248.9  —  81.15  —  16245
07/16/2022  —  2.788  —  210.3  —  75.43  —  16456
07/22/2022  —  2.861  —  227.2  —  79.41  —  16683
07/26/2022  —  2.393  —  173.9  —  72.67  —  16857
07/29/2022  —  3.027  —  237.1  —  78.33  —  17094
08/10/2022  —  2.558  —  206.2  —  80.61  —  17301
08/17/2022  —  2.275  —  182.2  —  80.09  —  17483
08/24/2022  —  2.237  —  173.8  —  77.69  —  17657
09/07/2022  —  2.367  —  184.2  —  77.82  —  17841
09/26/2022  —  2.645  —  202.2  —  76.45  —  18043
10/28/2022  —  3.011  —  212.7  —  70.64  —  18256
03/06/2023  —  2.688  —  197.3  —  73.40  —  18453
04/03/2023  —  2.199  —  159.2  —  72.40  —  18613
04/10/2023  —  3.028  —  219.0  —  72.32  —  18832
05/07/2023  —  2.545  —  194.5  —  76.42  —  19026
05/17/2023  —  1.945  —  151.0  —  77.63  —  19177
05/17/2023  —  1.935  —  149.3  —  77.16  —  19327
05/18/2023  —  2.432  —  181.9  —  74.79  —  19509
05/18/2023  —  2.606  —  204.3  —  78.40  —  19713
06/05/2023  —  2.477  —  188.9  —  76.26  —  19902
07/04/2022  —  4.167  —  319.1  —  76.58  —  20221
07/17/2023  —  2.640  —  208.2  —  78.87  —  20429
07/28/2023  —  2.865  —  224.1  —  78.22  —  20653
08/20/2023  —  4.442  —  350.2  —  78.84  —  21004
09/01/2023  —  4.425  —  358.3  —  80.97  —  21362
09/11/2023 — 2.442 — 195.1 — 79.89 — 21557
09/20/2023 — 1.857 — 150.8 — 81.21 — 21708
09/25/2023 — 2.492 — 203.6 — 81.70 — 21912
09/26/2023 — 2.747 — 217.5 — 79.18 — 22129
09/29/2023 — 1.899 — 151.2 — 79.62 — 22280
10/11/2023 — 2.416 — 187.3 — 77.53 — 22468
03/04/2024 — 2.124 — 155.2 — 73.07 — 22623
03/30/2024 — 2.813 — 215.8 — 76.72 — 22834


Posted

in

by

Tags: