Date Fuel Miles MPG Odometer
12/02/2022 - 0.000 - 0.000 - 00.00 - 6658.7
01/02/2023 - 2.763 - 157.4 - 56.96 - 6816.1
01/19/2023 - 4.820 - 228.3 - 47.37 - 7044.4
02/13/2023 - 2.931 - 131.4 - 44.83 - 7175.8
02/19/2023 - 2.249 - 099.1 - 44.06 - 7274.9
03/06/2023 - 4.912 - 226.7 - 46.15 - 7501.7
04/29/2023 - 4.542 - 235.8 - 51.92 - 7737.6
05/08/2023 - 2.515 - 125.9 - 50.05 - 7863.4
05/10/2023 - 2.416 - 126.7 - 52.44 - 7990.2
05/21/2023 - 2.774 - 137.5 - 49.56 - 8127.7
05/26/2023 - 2.830 - 147.2 - 52.01 - 8274.9
11/04/2023 - 4.362 - 222.4 - 50.99 - 8497.3
11/08/2023 - 2.423 - 112.8 - 46.55 - 8610.1
11/10/2023 - 2.602 - 124.2 - 47.73 - 8734.3
11/15/2023 - 2.297 - 107.2 - 46.67 - 8841.5
12/02/2023 - 2.874 - 135.5 - 47.15 - 8976.8
02/01/2024 - 2.401 - 099.3 - 41.36 - 9076.2
03/04/2024 - 2.802 - 122.5 - 43.72 - 9306.2
03/13/2024 - 3.145 - 138.1 - 43.91 - 9444.3
03/31/2024 - 2.126 - 096.2 - 45.25 - 9540.5
04/17/2024 - 2.780 - 124.3 - 44.71 - 9664.8
05/16/2024 - 2.768 - 126.5 - 45.70 - 9791.3
05/31/2024 - 2.695 - 126.4 - 46.90 - 9917.7
06/06/2024 - 2.168 - 104.8 - 48.34 - 10025.5
06/16/2024 - 2.935 - 141.0 - 48.04 - 10163.5
09/06/2024 - 3.094 - 119.7 - 38.68 - 10289.2
09/10/2024 - 2.169 - 118.6 - 45.28 - 10407.8
03/12/2025 - 2.676 - 094.1 - 35.16 - 10501.9
04/18/2025 - 2.097 - 087.6 - 41.77 - 10589.5
04/28/2025 - 2.834 - 126.2 - 44.53 - 10715.7
05/01/2025 - 1.892 - 093.3 - 49.31 - 10809.0
05/09/2025 - 2.452 - 110.3 - 44.98 - 10919.3
1982 Seca Turbo
—
by