2011 CBR250R

—-  Date          —   Fuel    —  Miles    —  MPG
06/14/2018  —  2.089  —  151.4  —  72.47
06/18/2018  —  2.346  —  181.2  —  77.27
06/23/2018  —  1.906  —  137.4  —  72.12
06/26/2018  —  1.804  —  144.2  —  79.93
07/01/2018  —  2.193  —  164.5  —  75.11
07/03/2018  —  2.147  —  165.0  —  76.85
07/08/2018  —  1.921  —  146.3  —  76.15
07/09/2018  —  1.850  —  132.9  —  71.84
07/14/2018  —  2.249  —  181.3  —  80.61
07/16/2018  —  1.934  —  147.3  —  76.16
07/23/2018  —  2.244  —  163.1  —  72.68
07/26/2018  —  2.308  —  165.3  —  71.62
08/02/2018  —  2.441  —  191.1  —  78.28
08/07/2018  —  2.846  —  196.8  —  69.15
08/13/2018  —  2.864  —  204.8  —  71.50
08/14/2018  —  2.786  —  204.2  —  73.30
08/20/2018  —  2.687  —  187.6  —  69.81
08/22/2018  —  2.815  —  198.2  —  70.41
08/26/2018  —  3.112  —  205.1  —  65.91
08/28/2018  —  2.122  —  156.7  —  73.85
08/30/2018  —  2.681  —  189.7  —  70.76
09/02/2018  —  2.670  —  183.7  —  68.80
09/03/2018  —  1.688  —  120.9  —  71.62
09/05/2018  —  2.605  —  181.9  —  69.83
09/12/2018  —  2.511  —  168.6  —  67.14
09/21/2018  —  2.533  —  184.6  —  72.88
10/01/2018  —  2.611  —  170.6  —  65.34
10/09/2018  —  2.671  —  188.2  —  70.46
11/06/2018  —  1.627  —  095.3  —  58.57
04/09/2019  —  2.316  —  150.4  —  64.93
04/22/2019  —  2.299  —  144.6  —  62.89
05/06/2019  —  2.407  —  157.3  —  65.35  —  4998.4
05/08/2019  —  1.503  —  104.2  —  69.33  —  5102.6
05/25/2019  —  2.223  —  162.1  —  72.99  —  5264.7
06/02/2019  —  1.512  —  118.8  —  78.57  —  5383.5
06/06/2019  —  2.292  —  156.7  —  68.37  —  5540.2
06/09/2019  —  1.803  —  132.1  —  73.27  —  5672.3
06/17/2019  —  2.302  —  161.3  —  70.07  —  5833.6
06/22/2019  —  2.520  —  183.5  —  72.82  —  6017.1
06/27/2019  —  2.455  —  177.7  —  72.38  —  6194.8
07/02/2019  —  2.255  —  162.2  —  71.93  —  6357.0
07/08/2019  —  1.535  —  111.4  —  72.57  —  6468.4
07/10/2019  —  1.203  —  081.9  —  68.08  —  6550.3
07/19/2019  —  1.887  —  136.2  —  72.18  —  6686.5
07/21/2019  —  1.643  —  132.6  —  80.70  —  6819.1
07/28/2019  —  2.005  —  157.3  —  78.45  —  6976.4
08/01/2019  —  1.710  —  122.2  —  71.46  —  7098.6
08/02/2019  —  2.765  —  202.6  —  73.27  —  7301.2
08/06/2019  —  2.011  —  156.8  —  77.97  —  7458.0
08/09/2019  —  2.272  —  159.5  —  70.20  —  7617.5
08/12/2019  —  1.234  —  099.9  —  80.95  —  7717.4
08/16/2019  —  2.619  —  192.0  —  73.31  —  7909.4
08/17/2019  —  2.001  —  154.0  —  76.96  —  8063.4
08/24/2019  —  1.504  —  119.7  —  79.59  —  8183.1
08/28/2019  —  2.189  —  170.7  —  77.98  —  8353.8
09/10/2019  —  3.448  —  236.6  —  68.62  —  8590.4
09/15/2019  —  2.348  —  180.0  —  76.66  —  8770.4
09/27/2019  —  2.178  —  157.7  —  72.41  —  8927.5
10/25/2019  —  1.659  —  120.2  —  72.45  —  9047.7
03/09/2020  —  2.297  —  156.4  —  68.09  —  9204.1
04/25/2020  —  1.499  —  095.9  —  63.97  —  9300.0
05/16/2020  —  1.445  —  102.2  —  70.73  —  9403.0
05/24/2020  —  2.528  —  163.7  —  64.75  —  9566
05/26/2020  —  2.555  —  168.6  —  65.99  —  9735
05/28/2020  —  2.696  —  189.5  —  70.29  —  9925
06/06/2020  —  2.261  —  171.1  —  75.67  —  10096
06/15/2020  —  1.961  —  132.4  —  67.51  —  10228
06/20/2020  —  2.603  —  200.5  —  77.03  —  10429
06/29/2020  —  2.501  —  190.0  —  75.97  —  10619
07/04/2020  —  2.963  —  205.1  —  69.22  —  10824
07/06/2020  —  1.391  —  103.8  —  74.62  —  10928
07/14/2020  —  2.001  —  140.1  —  70.01  —  11068
08/16/2020  —  2.623  —  186.8  —  71.22  —  11255
09/06/2020  —  2.026  —  143.2  —  70.68  —  11398
10/11/2020  —  2.193  —  161.1  —  73.46  —  11559
05/15/2021  —  1.750  —  110.7  —  63.26  —  11670
06/27/2021  —  2.809  —  181.1  —  64.47  —  11851
07/12/2021  —  1.189  —  091.8  —  77.21  —  11943
07/25/2021  —  2.563  —  192.1  —  74.95  —  12135
10/04/2021  —  0.828  —  059.6  —  71.98  —  12195
10/11/2021  —  1.729  —  122.5  —  70.85  —  12317
05/30/2022  —  2.388  —  151.9  —  63.61  —  12469
06/19/2022  —  2.475  —  173.9  —  70.26  —  12643
10/24/2022  —  1.225  —  076.4  —  62.37  —  12720
04/29/2023  —  2.207  —  140.2  —  63.53  —  12860
08/13/2023  —  1.701  —  130.5  —  76.72  —  12991
08/15/2023  —  1.544  —  118.0  —  76.42  —  13109


Posted

in

by

Tags: