1974 CB550K

This bike and I have a very long history.  While I didn’t purchase it new, it came to me in almost new condition.  I had this ’62 Chevy II drag car that I was trying to sell.  Everyone wanted it but no one had any money.  After a bit, this fellow came around wanting to trade his NEW Honda for the car.  He got the car and I got the bike!

I was just out of high school and living with my soon-to-be wife at the time.  We rode the bike everywhere.  As our trips became longer we decided that we needed a bigger bike and purchased the 1979 CBX.  The CB550K had some mods done and became my drag bike!


Maintenance


01/01/2017  —  11797 miles  —  Sitting since fall of 1988

05/16/2017  — 11797 miles  —  First ride

05/17/2017  —  11800 miles  — Oil & Filter  —  Walmart Tech II 10w-40

05/21/2017  — 12000 miles  —  New Shinko 712 tires front & rear

06/24/2017  —  13800 miles  —  Oil & Filter  —  Walmart Tech II 10w-40

10/04/2017 —  15750 miles  —  Shinko 712 Rear Tire

02/19/2018  —  15800 miles  — Oil & Filter  —  Valvoline 10w-40 4 Stroke Oil

03/08/2018  —  16000 miles  —  New Battery  —  Xtreme Conventional 12N12A-4A-1

04/12/2019  —  18000 miles  —  Oil & Filter  —  Valvoline 20w-50 4 Stroke Oil

06/23/2019  —  19250 miles  —  Replace rear brake shoes

09/02/2019  —  20650 miles  —  Oil & Filter  —  Rotella 15w40 T4

09/07/2019  —  20900 miles  — Rebuild front caliper

09/07/2019  —  20900 miles  — New fork seals

09/07/2019  —  20900 miles  — New valve cover gasket, new pucks

11/01/2019  —  23024 miles  —  Oil & Filter  —  Rotella 15w40 T4

11/21/2019  —  23150 miles —  1977 Rocker Cover & Valve Adjust

04/13/2020  —  24915 miles  —  Rear tire – Shinko Tour Master

04/19/2020  —  24980 miles  —  Oil & Filter  —  Rotella 15w40 T4

06/17/2020  —  26500 miles  —  Oil  —  Rotella 15w40 T4

10/21/2020  —  28650 miles  —  Oil & Filter  —  Rotella 15w40 T4

03/29/2021  —  29275 miles  —  Valve adjust

05/24/2021  —  29700 miles  —  New battery (WalMart ES12AA)

07/25/2021  —  30100 miles  —  Oil  —  Rotella 15w40 T4

09/11/2021  —  30300 miles  —  Fixed oil leak, new o-rings on oil filter housing.

03/04/2022  —  31300 miles  —  Dunlop Trailmax Mission tire rear

03/07/2022  —  31400 miles  —  Dunlop Trailmax Mission tire front

03/15/2022  —  31500 miles  —  Oil & Filter  —  Rotella 15w40 T4

03/21/2022  —  31650 miles  —  Valve adjust

03/21/2022  —  31650 miles  —  Balance carbs

03/21/2022  —  31650 miles  —  LED headlight & instrument bulbs

03/21/2022  —  31650 miles  —  New clutch and brake levers

03/28/2022  —  31800 miles  —  Wash and re-oil K&N pod air filters

05/16/2022  —  32239 miles  —  New NGK D7EA spark plugs

08/31/2022  —  32957 miles  —  Fix valve cover oil leak (helicoil)

09/01/2022  —  33020 miles  — New exhaust gaskets @ head, paint header while removed.

09/05/2022  —  33120 miles  —  Oil & Filter  —  Valveoline 10w40

09/05/2022  —  33120 miles  —  Valve adjust

12/17/2022  —  34072 miles  —  Rebuild master cylinder

12/17/2022  —  34072 miles  —  New front brake pads

12/24/2022  —  34072 miles  —  Clean & rebuild carbs

12/25/2022  —  34072 miles  —  Install stock air filter box

12/30/2022  —  34072 miles  —  New stock air cleaner

01/02/2023  —  34072 miles  —  New oil pressure sensor

02/24/2023  —  34350 miles  —  Install drag race chain

05/14/2023  —  35160 miles  —  Oil & Filter  —  Rotella 15w40 T4

05/15/2023  —  35160 miles  —  Valve adjust

05/18/2024  —  36750 miles  —  Oil & Filter  —  Rotella 15w40 T4

05/18/2024  —  36750 miles  —  New battery (Rural King 12A-A)


Fuel


—-  Date          —   Fuel    —  Miles    —  MPG
04/08/2019  —  2.840  —  xxx.x  —  xx.xx  —  17816
04/12/2019  —  3.011  —  149.0  —  49.65  —  17965
04/23/2019  —  2.565  —  104.7  —  40.81  —  18069.7
05/01/2019  —  1.975  —  085.3  —  43.19  —  18155.0
05/06/2019  —  2.334  —  104.3  —  44.69  —  18259.3
05/19/2019  —  5.216  —  239.5  —  45.92  —  18498.8
05/28/2019  —  3.085  —  145.8  —  47.26  —  18644.6
05/31/2019  —  3.019  —  143.1  —  47.39  —  18787.7
06/07/2019  —  4.394  —  210.5  —  47.91  —  18998.2
06/11/2019  —  2.140  —  094.9  —  44.34  —  19093.1
06/25/2019  —  4.398  —  239.4  —  54.43  —  19332.5
06/26/2019  —  2.838  —  134.0  —  47.21  —  19466.5
07/12/2019  —  3.031  —  136.1  —  44.90  —  19602.6
07/15/2019  —  2.883  —  144.3  —  50.05  —  19746.9
07/19/2019  —  4.924  —  230.7  —  46.85  —  19977.6
07/26/2019  —  4.593  —  217.7  —  47.39  —  20195.3
08/11/2019  —  1.871  —  086.7  —  46.34  —  20282.0
08/21/2019  —  2.930  —  145.3  —  49.59  —  20427.3
08/27/2019  —  2.893  —  133.7  —  46.22  —  20561.0
09/02/2019  —  1.877  —  090.5  —  48.22  —  20651.5
09/04/2019  —  2.951  —  143.4  —  48.59  —  20794.9
09/07/2019  —  3.752  —  177.5  —  47.31  —  20972.4
09/09/2019  —  4.136  —  161.7  —  39.09  —  21134.1
09/11/2019  —  2.247  —  111.2  —  49.49  —  21245.3
09/12/2019  —  2.714  —  140.4  —  51.73  —  21385.7
09/14/2019  —  1.541  —  070.2  —  45.55  —  21455.9
09/16/2019  —  2.202  —  108.5  —  49.27  —  21564.4
09/22/2019  —  5.290  —  251.3  —  47.50  —  21815.7
09/25/2019  —  2.742  —  136.4  —  49.74  —  21952.1
09/26/2019  —  2.745  —  134.2  —  48.89  —  22086.3
09/28/2019  —  1.995  —  096.4  —  48.32  —  22182.7
09/29/2019  —  3.112  —  144.2  —  46.34  —  22326.9
10/04/2019  —  5.202  —  240.5  —  46.23  —  22567.4
10/20/2019  —  6.786  —  290.4  —  42.79  —  22857.8
10/23/2019  —  2.438  —  101.5  —  41.63  —  22959.3
11/22/2019  —  4.679  —  217.4  —  46.46  —  23176.7
12/08/2019  —  3.821  —  167.9  —  43.94  —  23344.6
12/23/2019  —  2.264  —  089.2  —  39.40  —  23433.8
01/14/2020  —  2.787  —  116.6  —  41.84  —  23550.4
02/03/2020  —  2.926  —  121.0  —  41.35  —  23671.4
03/01/2020  —  2.388  —  093.5  —  39.15  —  23764.9
03/05/2020  —  1.959  —  081.9  —  41.80  —  23846.8
03/13/2020  —  7.025  —  298.2  —  42.45  —  24145.0
03/29/2020  —  5.332  —  218.7  —  41.02  —  24363.7
04/03/2020  —  2.784  —  118.3  —  42.49  —  24482.0
04/06/2020  —  1.653  —  069.6  —  42.11  —  24551.6
04/06/2020  —  2.648  —  120.7  —  45.58  —  24672.3
04/07/2020  —  2.101  —  085.6  —  40.74  —  24757.9
04/12/2020  —  3.084  —  127.2  —  41.25  —  24885.1
04/19/2020  —  2.225  —  090.7  —  40.76  —  24975.8
04/20/2020  —  2.703  —  117.7  —  43.54  —  25093.5
04/20/2020  —  1.815  —  080.2  —  44.18  —  25173.7
04/24/2020  —  3.102  —  123.5  —  39.81  —  25297.2
05/02/2020  —  3.163  —  130.1  —  41.13  —  25427.3
05/06/2020  —  3.148  —  131.3  —  41.71  —  25558.6
05/17/2020  —  2.919  —  119.2  —  40.83  —  25677.8
05/22/2020  —  3.222  —  133.7  —  41.50  —  25811.5
06/04/2020  —  3.450  —  156.9  —  45.48  —  25968.4
06/06/2020  —  3.274  —  153.0  —  46.73  —  26121.4
06/10/2020  —  3.254  —  152.1  —  46.74  —  26273.5
06/14/2020  —  3.095  —  139.3  —  45.00  —  26412.8
06/19/2020  —  3.000  —  143.2  —  47.73  —  26556.0
06/22/2020  —  2.617  —  128.6  —  49.14  —  26684.6
06/24/2020  —  1.479  —  071.3  —  48.21  —  26755.9
06/24/2020  —  1.464  —  076.7  —  52.39  —  26832.6
06/24/2020  —  1.308  —  064.1  —  49.01  —  26896.7
06/25/2020  —  1.819  —  091.1  —  50.08  —  26987.8
06/25/2020  —  2.268  —  114.1  —  50.31  —  27101.9
06/27/2020  —  2.426  —  105.2  —  43.36  —  27207.1
07/05/2020  —  2.834  —  131.4  —  46.37  —  27338.5
07/07/2020  —  3.143  —  151.3  —  48.14  —  27489.8
07/10/2020  —  2.978  —  139.1  —  46.71  —  27628.9
07/31/2020  —  2.898  —  126.1  —  43.51  —  27755.0
08/14/2020  —  1.757  —  070.9  —  40.35  —  27825.9
08/22/2020  —  3.049  —  142.7  —  46.80  —  27968.6
09/09/2020  —  1.826  —  076.0  —  41.62  —  28044.6
09/20/2020  —  3.000  —  128.5  —  42.83  —  28173.1
09/26/2020  —  4.777  —  205.0  —  42.91  —  28378.1
10/08/2020  —  3.453  —  140.7  —  40.75  —  28518.8
10/21/2020  —  3.199  —  131.3  —  41.04  —  28650.1
10/31/2020  —  2.601  —  107.0  —  41.14  —  28757.1
11/07/2020  —  3.051  —  123.8  —  40.58  —  28880.9
11/13/2020  —  0.742  —  027.5  —  37.06  —  28908.4
01/04/2021  —  3.046  —  115.0  —  37.75  —  29023.4
03/12/2021  —  3.972  —  148.9  —  37.49  —  29172.3
03/29/2021  —  2.899  —  113.5  —  39.15  —  29285.8
04/09/2021  —  2.521  —  106.6  —  42.28  —  29392.4
04/19/2021  —  2.981  —  117.1  —  39.28  —  29509.5
05/24/2021  —  2.538  —  206.6  —  81.40  —  29716.1
06/20/2021  —  3.275  —  155.9  —  47.60  —  29872.0
07/09/2021  —  3.260  —  150.9  —  46.29  —  30022.9
07/30/2021  —  2.429  —  101.9  —  41.95  —  30124.8
08/22/2021  —  3.208  —  154.0  —  48.00  —  30278.8
09/13/2021  —  2.939  —  117.1  —  39.84  —  30395.9
09/27/2021  —  4.282  —  172.1  —  40.19  —  30568.0
10/01/2021  —  4.105  —  170.0  —  41.41  —  30738.0
10/26/2021  —  4.169  —  178.3  —  42.77  —  30916.3
11/06/2021  —  1.772  —  069.1  —  38.99  —  30985.4
11/08/2021  —  2.598  —  106.0  —  40.80  —  31091.4
11/30/2021  —  3.421  —  132.7  —  38.79  —  31224.1
03/05/2022  —  2.482  —  095.1  —  38.36  —  31319.2
03/14/2022  —  3.112  —  114.2  —  36.70  —  31433.4
03/16/2022  —  3.234  —  122.1  —  37.76  —  31555.5
03/21/2022  —  3.282  —  126.5  —  38.54  —  31682.0
03/29/2022  —  3.179  —  126.8  —  39.89  —  31808.8
04/05/2022  —  3.150  —  120.4  —  38.22  —  31929.2
04/23/2022  —  3.690  —  134.9  —  36.56  —  32064.1
05/16/2022  —  4.645  —  174.9  —  37.65  —  32239.0
05/22/2022  —  2.810  —  093.9  —  33.42  —  32332.9
06/13/2022  —  2.981  —  115.7  —  38.81  —  32448.6
06/15/2022  —  3.169  —  139.6  —  44.05  —  32588.2
06/19/2022  —  2.993  —  132.9  —  44.40  —  32721.1
07/09/2022  —  2.962  —  127.4  —  43.01  —  32848.5
08/31/2022  —  2.754  —  109.3  —  39.69  —  32957.8
09/04/2022  —  3.257  —  133.9  —  41.11  —  33091.7
09/18/2022  —  2.764  —  114.9  —  41.57  —  33206.6
10/03/2022  —  3.192  —  122.4  —  38.35  —  33329.0
10/11/2022  —  6.069  —  235.1  —  38.74  —  33564.1
10/14/2022  —  3.085  —  122.5  —  39.71  —  33686.6
10/31/2022  —  1.278  —  044.0  —  34.42  —  33730.6
11/07/2022  —  3.214  —  122.9  —  38.24  —  33853.5
11/09/2022  —  3.098  —  119.3  —  38.51  —  33972.8
01/03/2023  —  3.324  —  118.8  —  34.74  —  34091.6
02/12/2023  —  3.119  —  110.3  —  35.36  —  34201.9
02/26/2023  —  4.079  —  181.4  —  44.47  —  34383.3
02/28/2023  —  1.811  —  066.2  —  36.55  —  34449.5
04/09/2023  —  5.208  —  203.3  —  39.04  —  34652.8
04/13/2023  —  2.113  —  082.0  —  38.80  —  34734.8
04/16/2023  —  2.085  —  079.9  —  38.32  —  34814.7
04/20/2023  —  2.770  —  091.5  —  33.03  —  34906.2
05/03/2023  —  4.260  —  155.1  —  36.41  —  35061.3
05/15/2023  —  2.845  —  111.7  —  39.26  —  35173.0
06/03/2023  —  3.740  —  143.0  —  38.24  —  35316.0
06/28/2023  —  4.984  —  191.6  —  38.44  —  35507.6
07/26/2023  —  6.282  —  239.9  —  38.19  —  35747.5
09/11/2023  —  2.629  —  091.9  —  34.96  —  35839.4
10/04/2023 — 7.402 — 274.1 — 37.03 — 36113.5
10/11/2023 — 1.728 — 064.0 — 37.04 — 36177.5
11/05/2023 — 4.171 — 159.8 — 38.31 — 36337.3
02/27/2024 — 6.027 — 238.5 — 39.57 — 36575.8
05/12/2024 — 2.812 — 099.8 — 35.50 — 36675.6
05/20/2024 — 2.403 — 090.8 — 37.79 — 36766.4
06/01/2024 — 2.690 — 102.1 — 37.96 — 36868.5
09/26/2024 — 3.014 — 112.4 — 37.29 — 36980.9


Rides


June 24, 2019

Battling some health issues and have physical therapy in Mount Sterling, Ohio.  A very nice ride down state route 56 through London, Ohio.  Trip is one hour each way with great pavement and some twisty roads.


Posted

in

by

Tags: